Aqua Chalcedony Gemstone 925 Silver Gold Plated Chain Earring Manufacturer India
- Item Code: WBEZE0594SLAC
Availability : In Stock
-
+
Add to cart
Stock Pcs Will be ship within 3 - 5 working days On order need 2 - 3 weeks to produce and ship.
Category | Dancing Hopes Collection |
---|---|
Item | EARRINGS |
Metal | Silver |
Sub Group | Dangle |
Purity | STERLING SILVER |
Color | Gold |
Gross Weight | 3.15 gms |
Net Weight | 2.684 gms |
Color Stone Weight | 3.99 cts |
Size | |
Height(mm) | 36 |
Width(mm) | 9 |
Avl. Pcs | 1 |
Stone | Shape | Size | Weight |
---|---|---|---|
AQUA CHALCEDONY | ROUND | 8.00 | 3.99 |
VIEW STONES & PLATING VARIATION
Elegance an attitude longines
MATCHING PRODUCTS
Elegance an attitude longines